Mora, André and Fonseca, José and Vieira, Pedro (2006) Quantification of Drusen Deposits using Image Processing Techniques. [Paper]. In: EVER-2006, 4-7 Oct 2006, Vilamoura (PT).
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Divisions: | Departamento de Engenharia Electrotécnica > Sistemas Digitais e Percepcionais Centre of Technology and Systems 2003-2006 > CTS0306-B Computational Intelligence, Decision, Modelling and Control > CTS0306-B1 Computational Intelligence in Decision Support Systems |
| ID Code: | 121 |
| Deposited By: | Administrator |
| Deposited On: | 01 Feb 2007 18:44 |
| Last Modified: | 25 Mar 2011 13:52 |
Repository Staff Only: item control page

