Mora, André and Vieira, Pedro and Fonseca, José (2005) Modelling of drusen deposits based on retina image tridimensional information. [Paper]. In: CIMED 2005 – Second International Conference on Computacional Intelligence in Medicine and Healthcare, 29 Jun - 1 Jul 2005, Lisbon (PT).
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Divisions: | Departamento de Engenharia Electrotécnica > Sistemas Digitais e Percepcionais Centre of Technology and Systems 2003-2006 > CTS0306-B Computational Intelligence, Decision, Modelling and Control > CTS0306-B1 Computational Intelligence in Decision Support Systems |
| ID Code: | 124 |
| Deposited By: | Administrator |
| Deposited On: | 01 Feb 2007 18:44 |
| Last Modified: | 25 Mar 2011 13:53 |
Repository Staff Only: item control page

