Mora, André and Fonseca, José and Steiger-Garção, Adolfo (2003) LIBS chemical images analysis for fatigue estimation in industrial materials. [Paper]. In: ISISPA-2003 Third International Symposium on Image and Signal Processing and Analysis, 18-20 Sept 2003, Rome (IT). (ISI Web of Science).
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Divisions: | Departamento de Engenharia Electrotécnica > Sistemas Digitais e Percepcionais Centre of Technology and Systems 2003-2006 > CTS0306-A Microelectronics > CTS0306-A1 Microelectronics, Design and Fractional Signal Processing |
| ID Code: | 127 |
| Deposited By: | Administrator |
| Deposited On: | 01 Feb 2007 18:45 |
| Last Modified: | 25 Mar 2011 13:53 |
Repository Staff Only: item control page

