Dorotovic, I. and Pereira, A. and Viana, N. and Kovasevic, J. and Ribeiro, Rita and Varas, F. J. and Donati, A. (2004) Solar Array Degradation: A Monitoring and Predictive Tool. [Paper]. In: Optimization 2004 - 5th International conference on optimization, Lisboa (PT).
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Divisions: | Centre of Technology and Systems 2003-2006 > CTS0306-B Computational Intelligence, Decision, Modelling and Control > CTS0306-B1 Computational Intelligence in Decision Support Systems |
| ID Code: | 76 |
| Deposited By: | Administrator |
| Deposited On: | 01 Feb 2007 18:42 |
| Last Modified: | 25 Mar 2011 13:53 |
Repository Staff Only: item control page

